Maruti Ertiga 2022 versions explained
Maruti Suzuki gave her popular MPV a mid-life upgrade this year. The new 2022 Ertiga facelift comes in 4 wide versions – Ertiga LXi, VXi, ZXi and ZXi +. Maruti Ertiga 2022 will cost from 8.35 million rupees to 12.79 lacquers (the previous price of the exhibition). The facelift received only limited changes in exterior and interior design, but was able to upgrade a very important engine and transmission. 2022 Ertiga now works with the company’s DualJet engine technology.
In this article, we have compared in detail the features and characteristics of all 4 trims of Ertiga.
Dimensions of 2022 Maruti Suzuki Ertiga
Dimensions | |
Length | 4395 mm |
Width | 1735 mm |
Height | 1690 mm |
Wheel base | 2740 mm |
Space capacity | 7 |
Maruti Ertiga 2022 Comparison of external capabilities
The appearance of Maruti Ertiga 2022 has not changed much. It has a dynamic chrome winged front grille, new chrome inserts on the rear door and stylishly designed two-color alloy wheels. In the table below, we have compared the external features of all four finishes.
External features | LXi MT | VXi (MT, AT, CNG) | ZXi (MT, AT, CNG) | ZXi + (MT, AT) |
Halogen projector headlights | Yes | Yes | Yes | Yes |
3D LED backlights | Yes | Yes | Yes | Yes |
Dynamic chrome winged front grille | Painted | Chrome | Chrome | Chrome |
Floating roof design | Yes | Yes | Yes | Yes |
Full round caps | Yes | Yes | – | – |
Finished two-color alloy wheels | – | – | Yes | Yes |
Integrated turn signal light on ORVM devices | – | Yes | Yes | Yes |
Rear cleaner and washer | – | – | Yes | Yes |
2022 Comparison of Ertiga interior features
The 2022 Maruti Suzuki Ertiga is equipped with an elegant interior space and several state-of-the-art technologies, including a 7-inch infotainment system with car technology, ceiling-mounted AC, seating, etc. The table below lists all selected interior features. 2022 Ertiga versions.
Interior features | LXi MT | VXi (MT, AT, CNG) | ZXi (MT, AT, CNG) | ZXi + (MT, AT) |
Sculptural control panel with metal teak wood | – | – | Yes | Yes |
Metal teak wood on the edges of the front door | – | – | Yes | Yes |
Height-adjustable driver’s seat | – | – | Yes | Yes |
Two-tone plush fabric of the chair | – | – | Yes | Yes |
Sliding stand with service box (front) | – | – | Yes | Yes |
Leather steering wheel made of metal teak wood | – | – | – | Yes |
Separate luggage compartment | – | Yes (except CNG) | Yes (except CNG) | Yes |
Chrome ready gear shift lever | – | Yes | Yes | Yes |
Premium two-tone interiors | Yes | Yes | Yes | Yes |
60:40 Tilt and slide the split chairs with a single tap (2nd parallel) | Yes | Yes | Yes | Yes |
50:50 Split chairs with reclining (3rd parallel) | Yes | Yes | Yes | Yes |
Flexible luggage space with a flat fold (3rd parallel) | Yes | Yes | Yes | Yes |
Adjustable headrest | Yes | Yes | Yes | Yes |
Information entertainment opportunities:
Information entertainment | LXi MT | VXi (MT, AT, CNG) | ZXi (MT, AT, CNG) | ZXi + (MT, AT) |
7-inch SmartPlay Pro touch screen information entertainment system | – | Yes | – | Yes |
7-inch SmartPlay Studio touch screen information entertainment system | – | – | Yes | – |
Android Auto and Apple CarPlay | – | – | Yes | Yes |
Audio system with electrostatic touch buttons | – | Yes | – | – |
Bluetooth connection | – | Yes | Yes | Yes |
Speakers (4) | – | Yes | Yes | Yes |
Twitter (2) | – | – | Yes | Yes |
USB and AUX connection | – | Yes | Yes (USB only) | Yes (USB only) |
Steering wheel sound control | – | Yes | Yes | Yes |
Control the built-in steering wheel | – | Yes | Yes | Yes |
See also
Brezza Facelift 2022! – YouTube
Convenience and convenience features:
Convenience and convenience features | LXi MT | VXi (MT, AT, CNG) | ZXi (MT, AT, CNG) | ZXi + (MT, AT) |
Air-cooled double cup holders (console) | Yes | Yes | Yes | Yes |
Power windows (front and rear) | Yes | Yes | Yes | Yes |
12 V power socket with smartphone storage (front row). | Yes | Yes | Yes | Yes |
Power and tilt steering | Yes | Yes | Yes | Yes |
Bottle holders | Yes | Yes | Yes | Yes |
Start / stop the engine with the smart key | – | – | Yes | Yes |
Automatic AC | – | – | Yes | Yes |
2nd Row power outlet (12 V) | – | Yes | Yes | Yes |
3rd Row power outlet (12 V) | – | – | Yes | Yes |
Rear solvent | – | – | Yes | Yes |
Remote keyless entry | – | Yes | Yes (smart key) | Yes (smart key) |
Ceiling mounted AC | – | Yes | Yes | Yes |
Day and night adjustable IRVM | – | Yes | Yes | Yes |
Electrically adjustable and collapsible ORVM devices | – | Yes | Yes | Yes |
Security features:
Security features | LXi MT | VXi (MT, AT, CNG) | ZXi (MT, AT, CNG) | ZXi + (MT, AT) |
Double front airbags | Yes | Yes | Yes | Yes |
Front seat airbags | – | – | – | Yes |
EBD and ABS with brake assistant | Yes | Yes | Yes | Yes |
Engine immobilizer | Yes | Yes | Yes | Yes |
ESP | – | Yes (AT only) | Yes (AT only) | Yes |
Hill maintenance assistant | – | Yes (AT only) | Yes (AT only) | Yes |
ISOFIX child seat fasteners | Yes | Yes | Yes | Yes |
High speed warning system | Yes | Yes | Yes | Yes |
Automatic locking of speed-sensitive door | Yes | Yes | Yes | Yes |
Security alarm | – | Yes | Yes | Yes |
Rear parking sensors | Yes | Yes | Yes | Yes |
Rear parking camera | – | – | – | Yes |
Central locking | Yes | Yes | Yes | Yes |
Front fog lamps | – | – | Yes | Yes |
Spatula switches | – | Yes (AT) | Yes (AT) | Yes (AT) |
Cruise control | – | – | – | Yes |
Maruti Ertiga 2022 versions engine performance disorder
Similar to the previous model, the Maruti Ertiga 2022 is available in 4 different finishes, but with additional CNG kits in 2 mid-range versions. The previous version of the Ertiga had only CNG kits with a VXi edge.
All 4 trims are available with petrol engines and a standard 5-speed manual transmission. In addition to the basic level LXi finish, 3 other options are offered with a 6-speed AT transmission.
Technical characteristics | LXi MT
VXi (MT, AT) ZXi (MT, AT) ZXi + (MT, AT) |
VXi MT
ZXi MT |
Type | K15C SMART HYBRID | K15C |
Engine displacement | 1462 | 1462 |
Power | 75.8 kW | 74 kW (gasoline)
64.6 kW (CNG) |
Moment | 136.8 Nm | 136 Nm (Gasoline)
121.5 Nm (CNG) |
Fuel tank capacity | 45 liters | 45 liters (gasoline)
60 liters (CNG) |
Give up | 5 MT / 6 AT | 5 MT |
Leading train | 2WD, FF | 2WD, FF |
Price comparison of Maruti Ertiga 2022 versions
Ertiga options | Ex-salon price |
LXi | 8.35 million rupees |
VXi | 9.49 million rupees |
VXi CNG | 10.44 million rupees |
ZXi | 10.59 million rupees |
VXi AT | 10.99 million rupees |
ZXi Plus | 11.29 million rupees |
ZXi CNG | 11.54 million rupees |
ZXi AT | 12.09 million rupees |
ZXi Plus AT | 12.79 million rupees |
The LXi version of Ertiga comes with the main features, but it makes more sense to go to the VXi version of Ertiga to get more important features in a limited area. The ZXi version is the most recommended and affordable option, as it has the most features at an affordable price. The ZXi Plus includes 2 additional airbags on the front and a rear parking camera for an additional price. If they want additional security features, the choice of ZXi Plus is at the discretion of the buyer.
If you find this article useful, let us know in the comments section. For more such articles, go to CarJasoos Auto Blog.
Also read:
2022 Maruti Brezza Facelift expected features, price, launch date – everything you need to know
Are cars over 50 really expensive? Let’s compare premium car capabilities and budget
Hyundai Creta Knight Edition and Regular Creta – compare versions